News
2024
Aug 2024 | Devodita Chakravarty won the Bhalodia-Khetan Summer Research Excellence Award for the project titled ‘ML for Sustainability: Satellite Data Preprocessing for Detecting Pollution Sources Using Computer Vision.’ The award includes a cash prize of ₹50,000 and a Certificate of Excellence.” |
Jul 2024 | Prof. Nipun Batra delivered a talk on “Smart Health Sensing for Sustainable Future” at Pandit Deendayal Energy University |
Jul 2024 | Prof. Nipun Batra delivered the Doctoral Consortium keynote talk titled “Within and Beyond: Lessons in Computational Sustainability” at ACM Compass’24 |
Jun 2024 | Zeel wins the prestigious Microsoft Research India PhD Award! |
Jun 2024 | Ayush and Suraj succesfully defends their Masters thesis! |
Apr 2024 | Rishiraj was selected for the prestigious Heidelberg Laureate Forum, becoming one of only 200 individuals worldwide to meet laureates from various fields, including Turing Award winners. |
Jan 2024 | Our paper titled “JoulesEye: Energy Expenditure Estimation and Respiration Sensing from Thermal Imagery While Exercising” got accepted in IMWUT 2024 |
Jan 2024 | Shataxi, Prince and Poornima join Sustainability lab. Welcome! |
2023
Dec 2023 | Poster titled “AirDelhi: Fine-Grained Spatio-Temporal Particulate Matter Dataset From Delhi For ML based Modeling” got accepted in NeurIPS 2023 |
Oct 2023 | Our workshop paper titled “Towards Scalable Identification of Brick Kilns from Satellite Imagery with Active Learning” got accepted in NeurIPS 2023 |
Sep 2023 | Our Paper titled “Fine-Grained Spatio-Temporal Particulate Matter Dataset From Delhi For ML based Modeling” got accepted in NeurIPS 2023 Datasets and Benchmarks Track |
Sep 2023 | A visual explainable “Conformal Prediction: A Visual Introduction” got accepted at VisXAI 23 workshop |
Jun 2023 | Khush and Rishabh join Sustainability lab. Welcome! |
Jun 2023 | Ankita succesfully defends her Masters thesis! |
Jan 2023 | Ayush and Suraj join Sustainability lab. Welcome! |
2022
Nov 2022 | Our paper “I do not know”: Quantifying Uncertainty in Neural Network Based Approaches for Non-Intrusive Load Monitoring got accepted in BuildSys 2022 |
Oct 2022 | Our workshop paper “Uncertainty Disentanglement with Non-stationary Heteroscedastic Gaussian Processes for Active Learning” got accepted in Neurips 2022 |
Oct 2022 | Our workshop paper “Challenges in Gaussian Processes for Non Intrusive Load Monitoring” got accepted in Neurips 2022 |
Oct 2022 | Our paper “SpiroMask: Measuring Lung Function Using Consumer-Grade Masks” got accepted in ACM HEALTH |
Sep 2022 | Our poster “Towards Continuous Respiration Rate Detection While Walking” got accepted in Ubicomp/ISWC (Adjunct) 2022 |
Aug 2022 | Zeel Presented our AAAI22 work “Accurate and Scalable Non-Stationary GPs” at Air Sensors International Conference (ASIC), Bangalore, India. |
May 2022 | Zeel got selected as a Google Summer of Code contributor at Tensorflow with Dr. Kevin P. Murphy |
Apr 2022 | Our work “Samachar: Print News Media on Air Pollution in India” is accepted in ACM COMPASS 22 |
Jan 2022 | Our paper “Vastr-GAN: Versatile Apparel Synthesised from Text using a Robust Generative Adversarial Network” got accepted in CODS-COMAD 2022 |
Jan 2022 | Ankita joins Sustainability lab. Welcome! |
2021
Dec 2021 | Our paper on “Accurate and Scalable Non-Stationary GPs” gets accepted to AAAI 2022 |
Nov 2021 | Received a 5000 USD cloud credit grant from Google Research |
Nov 2021 | Rishiraj on a roll, gets the prestigious USIEF Fulbright-Nehru Doctoral Research Fellowship! |
Oct 2021 | Rishiraj wins the prestigious Prime Minister Research fellowship! |
Sep 2021 | Notes paper on adding neural network approaches to NILMTK-contrib accepted at Buildsys 2021 |
Sep 2021 | Interactive Illustration on Exploring Hidden Markov Models accepted to IEEE VisxAI 2021 workshop Link to visualization |
Aug 2021 | Teaching a course on Ubiquitous computing this semester Link to Course |
May 2021 | Completed the ML course this semester with feedback 3.83/4 :) |
Feb 2021 | Serving as the publication chair for CODS-COMAD 2022 |
Jan 2021 | Completed the Introduction to Programming course this semester with feedback 3.73/4 :) |
2020
Dec 2020 | Our paper on understanding air quality perceptions from social media accepted at ACM CSCW |
Nov 2020 | Got a grant from CISCO on edge non-intrusive load monitoring |
Nov 2020 | Got a grant from CISCO on edge non-intrusive load monitoring |
Oct 2020 |
Interactive Illustration on Active Learning accepted to IEEE VisxAI 2020 workshop Link to visualization |
Oct 2020 | Got a grant from SERB on AI and sensor networks for air quality |
Sep 2020 | Got a grant from Google on COVID and air quality linkages |
May 2020 | Our Distill article on Bayesian Optimization got accepted Link to visualization |
Feb 2020 | Organised a faculty development program on data science and analytics under the aegis of TEQIP (Pic with the group) |
Feb 2020 |
CSE@IITGN organised ACM India annual event. (Pic with Yann LeCun (Turing award), Shwetak Patel (ACM Compute Prize)) |
Jan 2020 | Members of our lab attended and presented four posters at CODS COMAD 2020 |
2019
Nov 2019 | Spoke at INS Valsura on Machine Learning. Honoured to speak in front of officers from Indian Navy, Army and Air Force |
Nov 2019 | Gave a talk about our energy dis-aggregation work at ACM Buildsys 2019 in NYC! |
Nov 2019 | Gave a talk about our air quality work at Google, Bangalore |
Apr 2019 | Giving a talk on Computational Sustainability at Nirma University. |
Mar 2019 | Giving a talk on Computational Sustainability at ROCS 2019. |
Jan 2019 | Paper accepted in WWW! Details soon on Publications page. |
Jan 2019 | Teaching machine learning this semester. Class URL |
2018
Nov 2018 | Haroon presented our paper in Buildsys 18! |
Nov 2018 | Awarded an Microsoft AI for Earth grant worth $15000 in Azure credits |
Aug 2018 | Took a research methods for CS bootcamp at IITGN. Slides,Youtube |
July 2018 | Received a Titan XP GPU from NVidia via their grant program. Thanks, NVidia! |
July 2018 | Teaching operating systems in the current semester at IITGN |
July 2018 | Joined CSE at IITGN as an Assistant Professor |